Open and transparent price,win the trust of customers!
Good aluminum ingot,good crystallization

Price of aluminium alloy ingots

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

aluminum ingot

Manager Yu: 19307019698

Chen Jinyu  : 18807013368

Wu hao       : 18707010988

Duan Haiwei: 18170150739

Wei Junpei  : 18807018969

Wan li'e      : 15207017866

Hu Zhibin    : 15207017999

Wu Xuebing15107017888

Jiang Fuling: 18707015318

jinyanping:15107012626(taizhou)

Tel: 0701-5386189

 

Price of aluminum rod

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum rod

  • Level 1 aluminum rod(Fe≤0.25) 24500 24600 -100 2026-04-01 Historical
  • Level 2 aluminum rod(Fe0.25~0.35) 24400 24500 -100 2026-04-01 Historical
  • Level 3 aluminum rod(Fe>0.35) 24100 24200 -100 2026-04-01 Historical
  • 6061 aluminum rod (iron <0.35) 24500 24600 -100 2026-04-01 Historical
  • 6061 aluminum rod (iron 0.35~0.5) 24400 24500 -100 2026-04-01 Historical
  • 6463 aluminum rod 24800 24900 -100 2026-04-01 Historical
  • 6082 aluminum ro 24600 24700 -100 2026-04-01 Historical

Manager Yu: 19307019698

 

Price of copper material items

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper bar

  • T3 copper rod 96500 95400 1100 2026-04-01 Historical
  • T3 copper bar 97300 96200 1100 2026-04-01 Historical
  • T3 tnned copper bar 97900 96800 1100 2026-04-01 Historical
  • Anaerobic copper rods 97300 96200 1100 2026-04-01 Historical
  • T2 copper bars(copper rods) 98300 97200 1100 2026-04-01 Historical
  • T2 tinned copper bar 98800 97700 1100 2026-04-01 Historical
  • Shaped copper bars 99300 98200 1100 2026-04-01 Historical
  • T1 copper bar 98800 97700 1100 2026-04-01 Historical

Phosphor copper ball

  • Microcrystalline phosphor copper ball 98300 97200 1100 2026-04-01 Historical
  • Anode phosphor copper ball 97900 96800 1100 2026-04-01 Historical
  • Secondary anode copper phosphate ball 97200 96100 1100 2026-04-01 Historical

Copper strip

  • Bus bar (width ≤ 130mm) 98880 97590 1290 2026-04-01 Historical
  • Bus bar (width >130mm) 99280 97990 1290 2026-04-01 Historical
  • 99480 98190 1290 2026-04-01 Historical
  • 99880 98590 1290 2026-04-01 Historical
  • copper plate blank(width 630mm, thickness18mm,freight not included) 97880 96590 1290 2026-04-01 Historical
  • Copper plate (thickness ≥ 16mm) 99080 97790 1290 2026-04-01 Historical
  • Copper strip(thickness 1~5mm) 99680 98390 1290 2026-04-01 Historical
  • Copper strip (thickness 0.5 ~ 0.9mm) 99880 98590 1290 2026-04-01 Historical
  • Copper strip (thickness 0.1 ~ 0.4mm) 100080 98790 1290 2026-04-01 Historical

brass

  • National standard of brass rod HPb59-1 67000 66250 750 2026-04-01 Historical
  • Enterprise standard of brass rodHPb59-1 65700 64950 750 2026-04-01 Historical
  • Brass Bar Hpb57-3 64400 63650 750 2026-04-01 Historical
  • Brass Bar Hpb56-4 64100 63350 750 2026-04-01 Historical
  • Brass Bar Hpb55-4 63800 63050 750 2026-04-01 Historical
  • Brass Bar Hpb54-4 63500 62750 750 2026-04-01 Historical
  • Brass empty pipe 64700 63950 750 2026-04-01 Historical
  • Hexagonal hollow pipe 64900 64150 750 2026-04-01 Historical

  1. Copper Sales Director : 18007010558  

Manager Chen Min : 18807011828  

Manager Wu Tongfa : 15907018199  

Tel/Fax : 0701-5386189  

Hebei Baoding Sales Department:

Manager Zou : 15207013336  

Address: Opposite Baofeng Commercial Concrete, Manxin Street, Mancheng District, Baoding City

Zhejiang Yueqing Sales Department :

Manager Peng : 13587755131  

Tel/Fax : 0577-62736890  

Address : No. 2, Zhiguang Copper & Aluminum Market, Liushi Town, Yueqing, Wenzhou, Zhejiang Province  

Zhejiang Ningbo Sales Department :

Manager Chen : 19807010099  

Address : No. 1037, Cihai North Road, Zhenhai District, Ningbo, Zhejiang Province  

Jiangsu Suzhou Sales Department :

Manager Cheng : 18351118958   

Tel/Fax : 0512-65386005  

Address : No. 30, Jinyang Road, Wangting Town, Xiangcheng District, Suzhou, Jiangsu Province

Jiangsu Nanjing Sales Department :

Manager Peng : 18807018798  

Tel/Fax : 025-87111996  

Address : Miaozhuang Industrial Park, No. 9 Xingzhuang Road, Jiangning District, Nanjing, Jiangsu Province  

Jiangsu Xuzhou Sales Department :

Manager Zou : 18807012898  

Tel/Fax : 0510-87200228  

Address : Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou, Jiangsu Province  

Jiangsu Yangzhou Sales Department :

Manager Shao : 13607012086  

Address : No. 8, Chenhang Highway, Chengbei Industrial Park, Jiangdu District, Yangzhou, Jiangsu Province  

Jiangsu Yangzhong Sales Department :

Manager Wang : 13870160066  

Tel/Fax : 0511-88212618  

Address : West of Mingzhu Square, Sanlan Road, Fengyu Town, Yangzhong, Jiangsu Province (Near Zhenjiang Zhongming Electric Co., Ltd.)  

Guangdong Dongguan Sales Department :

Manager Zong : 18819106196  

Tel/Fax : 0769-85350206  

Address : Unit 108, Jinghua Non-Ferrous Metals Trading Center, No. 363 Zhen’an East Road, Chang’an Town, Dongguan, Guangdong Province

Guangdong Foshan Sales Departments :

Manager Yu : 18819106901

Addresses :  Foshan : Baotai Group Store, No. 6 Lizhiji, Diantou Village, Dali, Foshan.

Hunan Changsha Sales Departments :

Manager Zhang:151070165856

Address: Guangyuan Industrial Park, Tianxin District, Changsha City, Hunan Province.





 

Price of aluminum products

Tax included Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminum profile

  • Non-standard aluminum bar arrangement 25600 25700 -100 2026-04-01 Historical
  • National standard aluminum bar arrangement 26700 26810 -110 2026-04-01 Historical
  • Extruded preform 27450 27570 -120 2026-04-01 Historical
  • Spray 27450 27570 -120 2026-04-01 Historical
  • Non standard spraying 27240 27360 -120 2026-04-01 Historical
  • White electrophoresis, champagne electrophoresis 29260 29370 -110 2026-04-01 Historical
  • Oxidation 28090 28210 -120 2026-04-01 Historical
  • Golden yellow electrophoresis 30210 30330 -120 2026-04-01 Historical
  • Red copper electrophoresis 31060 31170 -110 2026-04-01 Historical
  • Black pearl 31060 31170 -110 2026-04-01 Historical
  • Sprayed wood grain 30210 30330 -120 2026-04-01 Historical
  • Ribbed door and window 26180 26300 -120 2026-04-01 Historical
  • Rubber doors and Windows 26820 26930 -110 2026-04-01 Historical

Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888

Manager Wei: 18807018958

Manager Zhang: 18166011555

Manager Mao: 19107016988

Manager Wang: 18807010559

Manager Chen: 18166019699

 

Purchase price of scrap copper

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Copper

  • 96500 94700 1800 2026-04-01 Historical
  • High pressure Cupper Mill Berry 87800 86200 1600 2026-04-01 Historical
  • Bright copper 87300 85700 1600 2026-04-01 Historical
  • Single line bright copper 86800 85200 1600 2026-04-01 Historical
  • Telephone line 87400 85800 1600 2026-04-01 Historical
  • Copper chops 87200 85600 1600 2026-04-01 Historical
  • Tinned copper 86400 84900 1500 2026-04-01 Historical
  • Enameled wire, miscellaneous copper rice (by grade) 86400 84900 1500 2026-04-01 Historical
  • Waste copper, water heater (times grade) 85400 83800 1600 2026-04-01 Historical
  • Tin bronze 95,663(times grade) 85400 83800 1600 2026-04-01 Historical
  • mahine copper 56300 55600 700 2026-04-01 Historical
  • Brass Honey 55000 54300 700 2026-04-01 Historical
  • Brass Ebony 32900 32500 400 2026-04-01 Historical
  • tank 52000 51300 700 2026-04-01 Historical
  • Brass turning 55600 54900 700 2026-04-01 Historical
  • 62% Cu brass 58200 57500 700 2026-04-01 Historical
  • Bell metal 91300 89700 1600 2026-04-01 Historical

Manager Peng:15807019668


 

Purchase price of scrap aluminum

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Aluminium

  • Wrought aluminium ingot 20800 20900 -100 2026-04-01 Historical
  • aluminum UBC ingot 20600 20700 -100 2026-04-01 Historical
  • Fragile aluminum ingot 20400 20500 -100 2026-04-01 Historical
  • Miscellaneous wrought aluminum 18300 18400 -100 2026-04-01 Historical
  • Aluminum UBC 17500 17600 -100 2026-04-01 Historical
  • Aluminium tank 48600 47900 700 2026-04-01 Historical
  • 1 series materials 20900 21000 -100 2026-04-01 Historical
  • 6063 white material 20900 21000 -100 2026-04-01 Historical
  • Used material of profile 19700 19800 -100 2026-04-01 Historical
  • Spray profile 19000 19100 -100 2026-04-01 Historical
  • Aluminum roll-up doors 18400 18400 0 2026-04-01 Historical
  • 6061 white material 20600 20700 -100 2026-04-01 Historical
  • 6082 white material 20500 20600 -100 2026-04-01 Historical
  • 2 series materials 22100 22200 -100 2026-04-01 Historical
  • 3series materials 20400 20500 -100 2026-04-01 Historical
  • 5052 white material 20400 20500 -100 2026-04-01 Historical
  • 5083 white material 20300 20400 -100 2026-04-01 Historical
  • 7series materials 20400 20500 -100 2026-04-01 Historical
  • Alloy chips 10700 10800 -100 2026-04-01 Historical
  • Bright aluminum wire 21100 21200 -100 2026-04-01 Historical
  • Aluminum wire 20500 20600 -100 2026-04-01 Historical
  • Aluminium conductor steel-reinforced cable 19800 19900 -100 2026-04-01 Historical
  • Drawn aluminum wire 20200 20300 -100 2026-04-01 Historical
  • Aluminum water tank 16400 16500 -100 2026-04-01 Historical
  • Clean aluminum formwork 20500 20600 -100 2026-04-01 Historical
  • Motorcycle wheel 20100 20200 -100 2026-04-01 Historical
  • 20400 20500 -100 2026-04-01 Historical
  • Body、 piston、Automobile hub 19800 19900 -100 2026-04-01 Historical
  • motorcycle wheel cub 19500 19600 -100 2026-04-01 Historical
  • Mechanical aluminium 18700 18800 -100 2026-04-01 Historical
  • Civilian aluminum 18300 18400 -100 2026-04-01 Historical
  • Fragile aluminum scrap 20400 20500 -100 2026-04-01 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 20700 20800 -100 2026-04-01 Historical
  • Shredded aluminium 20600 20700 -100 2026-04-01 Historical
  • Shredded Fragile aluminum 20400 20500 -100 2026-04-01 Historical
  • Broken wrought aluminium(price*Alu yield) 20100 20200 -100 2026-04-01 Historical
  • Cast aluminium crumbs(price*Alu yield) 20000 20100 -100 2026-04-01 Historical

Manager Peng:15807019668

 

Purchase price of scrap steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

steel scrap

  • Mechanical iron 2100 2100 0 2026-04-01 Historical
  • ordinary cast iron 1900 1900 0 2026-04-01 Historical
  • Rebars with diameter ≥ 10 mm 2150 2150 0 2026-04-01 Historical
  • scaffold steel pipe 2000 2000 0 2026-04-01 Historical
  • Premium heavy scrap steel > 10 mm 2150 2150 0 2026-04-01 Historical
  • Heavy HMS≥10mm 2100 2100 0 2026-04-01 Historical
  • Medium scrap steel≥6mm 2050 2050 0 2026-04-01 Historical
  • Small scrap steel≧3mm 1950 1950 0 2026-04-01 Historical
  • Integrated material scrap≥1mm 1650 1650 0 2026-04-01 Historical
  • oil drum 1500 1500 0 2026-04-01 Historical
  • galvanized iron sheet 2000 2000 0 2026-04-01 Historical
  • clean prepainted steel roof tile 1800 1800 0 2026-04-01 Historical
  • Light and thin scrap steel<1mm 1350 1350 0 2026-04-01 Historical
  • Wirerope 1600 1600 0 2026-04-01 Historical
  • steel shavings 1700 1700 0 2026-04-01 Historical
  • Stamped edge trim 2050 2050 0 2026-04-01 Historical
  • Silicon steel sheet 1800 1800 0 2026-04-01 Historical
  • colored iron can 1150 1150 0 2026-04-01 Historical
  • Manganese steel 2300 2300 0 2026-04-01 Historical


 

Purchase price of lead, zinc and motor

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Motor class

  • Y type motor ≧ 7.5 kilowatts 7800 7700 100 2026-04-01 Historical
  • Y type motor < 7.5 kilowatts 7100 7000 100 2026-04-01 Historical
  • Old fashional motor 6800 6700 100 2026-04-01 Historical
  • Long compressor 9900 9800 100 2026-04-01 Historical
  • Large compressor 7200 7200 0 2026-04-01 Historical
  • Small compressor 9100 9000 100 2026-04-01 Historical
  • Aluminum core motor 2500 2500 0 2026-04-01 Historical
  • Three-phase (electric) power 5900 5800 100 2026-04-01 Historical
  • Single-phase submersible water pump 6300 6300 0 2026-04-01 Historical
  • Deep well pump 6800 6700 100 2026-04-01 Historical
  • Household iron-cased water pump 6100 6100 0 2026-04-01 Historical
  • Household aluminum-cased water pump 6800 6700 100 2026-04-01 Historical
  • Blower 6500 6400 100 2026-04-01 Historical
  • Household electric fan 6900 6800 100 2026-04-01 Historical
  • Household table fan 5200 5200 0 2026-04-01 Historical

Transformer class

  • SJ transformer 8300 8200 100 2026-04-01 Historical
  • S9 series transformer with less than 50 KVA 10600 10400 200 2026-04-01 Historical
  • S9 series transformer with 80 KVA 13100 13000 100 2026-04-01 Historical
  • S9 series transformer with more than 100 KVA 14400 14200 200 2026-04-01 Historical
  • Instrument transformer(mutual inductor) 5900 5800 100 2026-04-01 Historical


 

Scrap car recycling

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Elv

  • Car (Iron Ring) 2600 2600 0 2026-04-01 Historical
  • 2800 2800 0 2026-04-01 Historical
  • Sedan (aluminum ring) 3200 3200 0 2026-04-01 Historical
  • 3400 3400 0 2026-04-01 Historical
  • 3600 3600 0 2026-04-01 Historical
  • Van (iron ring) 2200 2200 0 2026-04-01 Historical
  • Van (aluminum ring) 2600 2600 0 2026-04-01 Historical
  • Pickup truck (iron ring) 2400 2400 0 2026-04-01 Historical
  • Pickup truck (aluminum ring) 2800 2800 0 2026-04-01 Historical
  • 2200 2200 0 2026-04-01 Historical
  • 2600 2600 0 2026-04-01 Historical
  • Truck (under 2 tons) 1900 1900 0 2026-04-01 Historical
  • Truck (over 2 tons) 2000 2000 0 2026-04-01 Historical
  • Truck (over 5 tons) 2100 2100 0 2026-04-01 Historical
  • Truck (over 8 tons) (container truck reduced by 50 yuan/ton) 2200 2200 0 2026-04-01 Historical
  • Medium sized buses, school buses 2200 2200 0 2026-04-01 Historical
  • Luxury Bus 3000 3000 0 2026-04-01 Historical
  • New energy sedan (aluminum ring) 3100 3100 0 2026-04-01 Historical
  • New energy sedan (iron ring) 2800 2800 0 2026-04-01 Historical
  • Men's motorcycle 400 yuan/piece 400 400 0 2026-04-01 Historical
  • Pedal motorcycle 300 yuan/piece 300 300 0 2026-04-01 Historical
  • Large electric scooter 400 400 0 2026-04-01 Historical
  • Medium sized electric scooter 300 300 0 2026-04-01 Historical
  • Small electric scooter 200 200 0 2026-04-01 Historical

Manager Yan: 19307019698

Note:Note:
- Scrap cars: A deduction of 300 yuan per ton will be applied if the engine and gearbox have been removed. An additional price deduction will be made if the weight is insufficient.
- Motorcycles: A deduction of 50 yuan per unit for lithium batteries. Large electric vehicles shall be calculated as small ones, and lithium battery stores are not eligible for subsidies.

 

Purchase price of stainless steel

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Stainless steel

  • 304 stainless steel 9300 9300 0 2026-04-01 Historical
  • 304 stainless steel scrap 9000 9000 0 2026-04-01 Historical
  • 316 stainless steel 17300 17300 0 2026-04-01 Historical
  • 316 industrial material 15100 15100 0 2026-04-01 Historical
  • Stainless steel with 20% 21800 21800 0 2026-04-01 Historical
  • Raw stainless steel 8700 8700 0 2026-04-01 Historical
  • 201 stainless steel 4100 4200 -100 2026-04-01 Historical



 

Purchase Price of Scrap Lead and Zinc(

Tax excluded Unit:Yuan per ton
More+
  Name of product Today Yesterday UP or DN Date Chart Historical Contact

Zinc

  • 1 # zinc ingot 19900 19800 100 2026-04-01 Historical
  • Machine zinc 14900 14900 0 2026-04-01 Historical
  • Miscellaneous zinc 13900 13800 100 2026-04-01 Historical

Lead

Sn

  • Scrap tin (63%) 225000 221400 3600 2026-04-01 Historical

mg

  • Mechanical magnesium 11300 11300 0 2026-04-01 Historical

Waiter

Service Hotline

Service Hotline

7*24小时服务热线

0701-5382189
Service Hotline

QR code

QR code

微信二维码 Baotai QR code